Unit Prices & Other Information
As at 31st March 2018
Total net asset value: $586 m
Series | 1 Month Performance | Unit Price* |
Lead Series | -0.56% | $1.6479 |
37 | -0.56% | $1.9004 |
39 | -0.56% | $1.9021 |
40 | -0.56% | $1.9037 |
41 | -0.56% | $1.9088 |
42 | -0.56% | $1.6420 |
43 | -0.56% | $1.7323 |
44 | -0.56% | $1.7317 |
45 | -0.56% | $1.7325 |
46 | -0.55% | $1.7008 |
47 | -0.56% | $1.6800 |
48 | -0.56% | $1.7261 |
49 | -0.56% | $1.7120 |
50 | -0.56% | $1.7167 |
51 | -0.56% | $1.7324 |
52 | -0.56% | $1.7326 |
53 | -0.55% | $1.7178 |
54 | -0.56% | $1.6463 |
55 | -0.56% | $1.6444 |
56 | -0.55% | $1.6476 |
57 | -0.55% | $1.6470 |
58 | -0.55% | $1.6469 |
59 | -0.55% | $1.6475 |
60 | -0.55% | $1.6480 |
61 | -0.56% | $1.6479 |
62 | -0.55% | $1.6480 |
Monthly Platform Class | 1 Month Performance | Unit Price* |
Monthly Platform Class | -0.56% | $1.0822 |
Date | Daily Platform Class | Unit Price* |
19th April 2018 | $0.9998 |
* Redemption price
For the unit price calculation please refer to the Product Disclosure Statement. Past performance is not a reliable indicator of future performance.