Overview
The Fund may be suitable for investors seeking long term capital growth, with some income via distributions and franking credits, through investment in Australian equities. Please read the Fund’s Product Disclosure Statement, Additional Information Guide and Target Market Determination to consider if the Fund is suitable for you.
Investment team
30 April 2026 | 1 month | 1 year | 3 years p.a | 5 years p.a | 10 years p.a | Inception p.a |
Auscap High Conviction Australian Equities Fund | 3.6% | 1.7% | 8.0% | 7.5% | 8.3% | 13.5% |
All Ordinaries Accumulation Index | 2.4% | 10.0% | 9.6% | 8.0% | 9.4% | 9.4% |
Outperformance | +1.2% | -8.3% | -1.5% | -0.5% | -1.0% | +4.1% |
Disclaimer
Returns shown are net of all fees and expenses. These figures assume the reinvestment of all distributions. Numbers may not add due to rounding. Past performance is not a reliable indicator of future performance. Inception is December 2012. Prior to 1 December 2024, the Auscap High Conviction Australian Equities Fund was called the Auscap Long Short Australian Equities Fund. It was previously able to short sell and use leverage as part of its investment strategy, but this ceased on 1 December 2024.
Funds under management as at 30 April 2026 : $395 Million.
| Date | Entry Price | NAV | Exit Price | Ex Entry | Ex NAV | Ex Exit | Cash Portion |
|---|---|---|---|---|---|---|---|
| 30/06/2025 | 1.6030 | 1.6079 | 1.5982 | 1.5474 | 1.5521 | 1.5428 | $0.0556245 |
| 30/06/2024 | 1.4435 | 1.4478 | 1.4392 | 1.4266 | 1.4309 | 1.4223 | $0.0169049 |
| 30/06/2023 | 1.258 | 1.2618 | 1.2543 | 1.2289 | 1.2325 | 1.2252 | $0.0291801 |
| 30/06/2022 | 1.0359 | 1.039 | 1.0328 | 1.0356 | 1.0387 | 1.0325 | $0.0003092 |
| 30/06/2021 | 1.2047 | 1.2083 | 1.2011 | 1.2034 | 1.207 | 1.1998 | $0.0012873 |
| Ex Date | Entry Price | NAV | Exit Price | Ex Entry Price | Ex NAV | Ex Exit Price | Ex Cash Portion (CPU) |
|---|---|---|---|---|---|---|---|
| 30/06/2025 | 1.7045 | 1.7079 | 1.7011 | 1.6454 | 1.6487 | 1.6421 | $0.0591461 |
| 30/06/2024 | 1.5349 | 1.538 | 1.5318 | 1.5169 | 1.52 | 1.5139 | $0.0179752 |
| 30/06/2023 | 1.3375 | 1.3402 | 1.3348 | 1.3065 | 1.3091 | 1.3039 | $0.0310232 |
| 30/06/2022 | 1.1014 | 1.1036 | 1.0992 | 1.101 | 1.1032 | 1.0988 | $0.0003288 |
| 30/06/2021 | 1.2805 | 1.283 | 1.2779 | 1.2791 | 1.2817 | 1.2765 | $0.0013683 |
Fund details
| Fund type | Australian registered managed investment scheme (ARSN 615 542 213) |
|---|---|
| Investment manager | Auscap Asset Management Limited (ACN 158 929 143 AFSL 428014) |
| Fund holdings | 30-50 investments |
| Investment time horizon | 5 years+ |
| Management fee | 1.5375% p.a. of the NAV of the Fund (GST inclusive net of RITC) |
| Performance fee | 15.375% of Outperformance over the Benchmark (GST inclusive net of RITC), subject to the performance of the Fund also exceeding that of the Reserve Bank of Australia Cash Rate since the High Water Mark |
| Application / exit fee | Nil |
| Commencement date | December 2012 |
| Updates and disclosures | Click here for PDS updates, MIT notices and other key documents |
Disclaimer
This is a summary only. Please see the Product Disclosure Statement for more information, including on applicable fees and costs.
How to invest
This product is intended for use as a core component, minor allocation or satellite allocation for a consumer who is seeking capital growth and has a high or very high risk and return profile for that portion of their investment portfolio. It is likely to be consistent with the financial situation and needs of a consumer with a 5 year investment timeframe and, for the Monthly Class, who is unlikely to need to withdraw their money within less than 3 months’ of requesting the redemption.
Have any questions?
Feel free to contact us through the form below, or use the following contact details to speak with our team. We’re committed to ensuring that you feel informed and confident in your investment decisions.



