Auscap Long Short Australian Equities Fund Outline
Auscap Asset Management is focused on generating strong absolute returns for our investors. The key features of the Auscap Long Short Australian Equities Fund are detailed below.
The Fund is open to retail and wholesale investors.
Fund | Auscap Long Short Australian Equities Fund | ||
---|---|---|---|
Fund Type | Australian registered managed investment scheme | ||
Investment Manager & Responsible Entity |
Auscap Asset Management Limited
ACN 158 929 143 AFSL 428014 ARSN 615 542 213 |
||
Investment Objective | The Fund aims to generate strong absolute returns in excess of the Benchmark, being the All Ordinaries Accumulation Index | ||
Fund Holdings | 30 – 60 investments | ||
Investment Time Horizon | 5 years+ | ||
Management Fee | 1.5375% p.a. of the NAV of the Fund (GST inclusive net of RITC) [2]. See the Product Disclosure Statement for the Fund for more information on applicable fees and costs. | ||
Performance Fee | 15.375% of Outperformance over the Benchmark (GST inclusive net of RITC), subject to the performance of the Fund also exceeding that of the Reserve Bank of Australia Cash Rate since the High Water Mark. | ||
Application/Exit Fee | Nil | ||
Commencement Date | December 2012 | ||
Class | Monthly Class | Monthly Class | Daily Platform Class |
APIR Code | ASX0001AU | ASX8411AU | ASX6124AU |
Minimum Investment | $1 | $1 | $1 |
Minimum Additional Investment | $1 | $1 | $1 |
Bid/Ask Spread | 0.2%/0.2% | 0.2%/0.2% | 0.3%/0.3% |
Applications | Monthly | Monthly | Daily |
Redemptions | Monthly [3] | Monthly [3] | Daily |
Valuations | Monthly | Monthly | Daily |
Distributions | Annually | Annually | Annually |
[1] Auscap Asset Management reserves the right to accept lower amounts at its discretion.
[2] Capitalised terms have the meaning given to them in the Product Disclosure Statement for the Fund.
[3] For redemptions, the Responsible Entity must be given a minimum of one month’s notice.
For information on how to apply, please click here, or contact Auscap Asset Management at info@auscapam.com or on +61 2 8378 0800.