Unit Prices & Other Information

Unit Prices & Other Information

Unit Prices & Other Information

As at 30 June 2024

Total net asset value: $ 328m

Auscap Long Short Australian Equites Fund  1 Month Performance Unit Price (CUM)*
Monthly Class (2.6202%) $1.5318

 

Auscap Long Short Australian Equites Fund  Unit Price
 Daily Platform Class 4th July, 2024 $1.4202
  5th July, 2024 $1.4183
  8th July, 2024 $1.4135
  9th July, 2024 $1.4126
  10th July, 2024 $1.4122
  11th July, 2024 $1.4261
  12th July,  2024 $1.4546
  15th July, 2024 $1.4649
  16th July, 2024 $1.4633
  17th July, 2024 $1.4814
  18th July, 2024 $1.4711
  19th July, 2024 $1.4722
  22nd July, 2024 $1.4656
  23rd July, 2024 $1.4775
  24th July, 2024 $1.4736
  25th July , 2024 $1.4583

*Redemption price

For details of the net asset value and unit price calculations please refer to the Product Disclosure Statement. Past performance is not a reliable indicator of future performance.