Unit Prices & Other Information 2

Unit Prices & Other Information 2

Unit Prices & Other Information

As at 28 February 2018

Total net asset value: $575m

Series 1 Month Performance Unit Price*
Lead Series -4.31% $1.6572
37 -4.31% $1.9110
39 -4.31% $1.9128
40 -4.31% $1.9143
41 -4.31% $1.9194
42 -4.31% $1.6511
43 -4.31% $1.7419
44 -4.32% $1.7413
45 -4.31% $1.7421
46 -4.31% $1.7103
47 -4.31% $1.6894
48 -4.31% $1.7357
49 -4.31% $1.7215
50 -4.31% $1.7263
51 -4.31% $1.7421
52 -4.31% $1.7423
53 -4.31% $1.7274
54 -4.31% $1.6555
55 -4.31% $1.6536
56 -4.31% $1.6568
57 -4.31% $1.6562
58 -4.31% $1.6561
59 -4.31% $1.6567
60 -4.31% $1.6572
61 -4.31% $1.6571

 

Monthly Platform Class 1 Month Performance Unit Price*
Monthly Platform Class -4.32% $1.0882

 

As at 3 April 2018

Daily Platform Class Unit Price*
Daily Platform Class $1.0882

* Redemption price

For the unit price calculation please refer to the Product Disclosure Statement. Past performance is not a reliable indicator of future performance.